Incl. IVA • B2B sin IVA
Otros clientes también compraron
-
Dynacord L1800FD Amplifier With 2x950W And DSP
€854,95
Entrega estimada en 6–10 días laborables.
-
Dynacord SL 1200
€776,95
Entrega estimada en 6–10 días laborables.
-
Dynacord SL 2400
€1.152,95
Entrega estimada en 6–10 días laborables.
-
Dynacord SL 1800
€919,95
Entrega estimada en 6–10 días laborables.
-
Dynacord SL 900
€776,95
Entrega estimada en 6–10 días laborables.
Descripción
Descripción
- Amplificador DSP de 1300W
- Compacto e ideal para sonido en vivo/de estudio sobre la marcha
- Verdadera estabilidad de 2 ohmios
- FIR impulsa la tecnología
- Configuración de DSP de 'un botón'
Dynacord L1300FD amplifica 2x650W y DSP
- El DSP profhesional se amplifica idealmente para la vida, el estudio y sobre la marcha.
- Enorme efecto de 1300W con fantástico rendimiento de sonido.
- ROCESO DE ALTAJE TOTALMENTE ENTREGRADO con tecnología de controlador FIR.
- Rendimiento completado y estable incluso a 2 ohmios.
- Configuración DSP 'de un botón' fácil e intuitiva.
- Con tanto xlr in y saliendo.
- Medidor: 483 x 88 x 462.4 mm
- Peso: 12.9 kg
Tekniske specifikationer
Tekniske specifikationer
| Load Impedance | 2 Ω | 2.6 Ω | 4 Ω | 8 Ω |
| Maximum Output Power, Single Channel | 1100 W | 950 W | 660 W | 350 W |
| Maximum Output Power, Dual Channel | 1000 W | 850 W | 600 W | 320 W |
| Maximum Output Power, Bridged | - | - | 2000 W | 1200 W |
| Maximum RMS Voltage Swing THD = 1%, 1 kHz | 55.3 V | |||
| Voltage Gain Ref.1 kHz | 32.0 dB | |||
| THD at 450 W/4 Ω MBW = 80 kHz, 1kHz | < 0.05% | |||
| IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
| DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
| Maximum Input Level | +21 dBu | |||
| Crosstalk ref. 1 kHz, at 100W/4 Ω | < -80 dB | |||
| Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
| Input Impedance, Active Balanced | 20 k Ω | |||
| Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power@ 8 Ω | >104 Db | |||
| Output Noise, A-weighted | < -68 dBu | |||
| Output Stage Topology | Class AB | |||
| Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
| Power Consumption ⅛ MaximumOutput Power @ 4 Ω | 550 W | |||
| Mains Fuse | 240 V/230 V: T10AH; 120 V/100 V: T20AH | |||
| Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, In rush current limiters, Turn on delay | |||
| Cooling | Front-to-rear, 3-stage-fans | |||
| Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
| Safety Class | I | |||
| Color | Black | |||
| Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
| Weight | 12.9 kg (28.4 lb) | |||
| Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | |||
| Remote Control | SONICUE sound system software ** | |||
| Accessories | RMK15 (rear rack mount kit) | |||


