€2.017,95
Precio por unidad
/
No disponible
Incl. IVA • B2B sin IVA
Envío €199
Descripción
Descripción
Especificaciones técnicas
Especificaciones técnicas
|
| DXS18XLF / DXS18XLFW | ||
|---|---|---|---|
| Speaker type | Powered Subwoofer, bass-reflex | ||
| Frequency range (-10dB) | 30Hz - 150Hz | ||
| Coverage area | - | ||
| Components | LF | 18" Cone, 4" Voice Coil, Ferrite magnet | |
| MF | - | ||
| HF | - | ||
| Crossover | - | ||
| Sampling frequency rate | Internal | 96kHz and FIR Filter | |
| A/D D/A Converters | 96kHz AD/DA | ||
| Maximum output level (1m; on axis) | 136dB SPL *1 | ||
| Power rating | Dynamic | 1600W *2 | |
| Burst (20ms) | 1300W | ||
| Continuous | 1200W | ||
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | ||
| AC | IEC AC inlet x1 (V-Lock) | ||
| Amplifier class | Class-D | ||
| Cooling | Fan cooling, Variable speeds | ||
| Power consumption | 40W (Idle), 180W (1/8) | ||
| Handle | Aluminium die-cast, Side x2 | ||
| Rigging | - | ||
| Dimensions | W | 550 mm (21.7") | |
| H | 657 mm (25.9") (with rubber feet) | ||
| D | 720 mm (28.3") | ||
| Net weight | 48.9kg (107.8lbs) | ||
| Options | Cover: SPCVR-DXS18X, Caster: SPW-1 | ||
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | ||
| Floor Monitor Angle | - | ||
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | ||

Yamaha DZR12 Altavoz PA activo

Mixer Yamaha MG16XU




