Descripción
Descripción
- 820 votes, 43 Super Articulation Lite votes
- 76 keys
- Premium organ sound
- 290 styles
- 2 channels
- Live Control Knobs
- USB recording
- Microphone input and effects
- 24W speakers
- Lots of effects
- Split/dual layer function
- Also available with 61 keys (PSR-E473)
Yamaha PSR-EW425 Keyboard
- Yamaha take their updated 'portable' series of feature-packed and easily transportable keyboard instruments to new heights.
- Ideal for the musician on the go/or the new enthusiast who needs a lot of quality voices, sampler, effects and sound modulation.
- Equipped with an extensive library of 820 quality voices with 43 based on Yamaha's latest generation Super Articulation Lite technology.
- With as many as 6 octaves distributed across the 76 keys, you'll achieve great tonal freedom and a larger register.
- Exclusive and super realistic organ tuning, based on the Yamaha YC series.
- Two powerful 24W speakers with internal amplifiers deliver big sound when an external speaker is not available.
- Quick-change function it lightning fast to change genre/style during play with complete preset change.
- USB Audio Recording and microphone inputs with effects.
- 2 individual channels with 41 types of DSP effects.
- Split function/dual layer lets you play multiple instruments simultaneously or in layers.
- Arpeggio function and quick transpose.
Especificaciones
Especificaciones
-
Weight (kg)
Más especificaciones
Más especificaciones
| PSR-EW425 | ||
|---|---|---|
| Body | Color | Black |
| Dimensions | Width | 1,200 mm (47-1/4") |
| Height | 136 mm (5-3/8") | |
| Depth | 404 mm (15-7/8") | |
| Weight | Weight | 8.3 kg (18 lb, 5 oz) (not including batteries) |
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ-style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (w/ pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only "melody" tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Sampling Type | One-shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 - 440.0 - 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16 V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers | 12 W + 12 W | |
| Speakers | 12 cm x 2 | |
| Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six "D" size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
| Power Consumption | 11 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |

La tienda de música más grande de Escandinavia.
Comercio electrónico desde 2008
Con más de 800.000 clientes satisfechos y más de 1,2 millones de paquetes enviados, SoundStoreXL es la tienda de música más grande de la región nórdica. Atendemos con orgullo tanto a profesionales como a clientes particulares, y estamos comprometidos a ofrecer una experiencia de compra fluida y segura todos los días.



